ROSIN BAGSIZING CHART
Match your bag size to your press plates and batch size for optimal results.
Press Compatibility
| Press Model | Plate Size | Recommended Bags |
|---|---|---|
| AIR | 3×5 in | 1.75×4, 2×4, 2.5×4.5 |
| FLUID | 9×4.5 in | 2×4, 3×4, 4×4 |
| KWÄD | 12×12 in | 3×5, 4×8, 6×8 |
Micron Selection
| Micron | Best For | Quality | Output |
|---|---|---|---|
| 5µ | Premium, Top-Shelf Material | ★★★★★ | ★★☆☆☆ |
| 15µ | Fine, High-Grade Material | ★★★★☆ | ★★★☆☆ |
| 25µ | Premium Material (Most Popular) | ★★★★☆ | ★★★★☆ |
| 32µ | General Pressing | ★★★☆☆ | ★★★★★ |
These sizes are typical reference starting points, not guaranteed results. Bag choice depends on your material and press, so treat the chart as a place to begin and adjust from there.
Ready to stock the right bags?
Tell us how your shop runs and we'll help match bags and micron to your press and material. Built and supported in Lake Forest, CA.
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.
