FIND THE RIGHTMACHINE
Every Access Rosin® press, freeze dryer, and wash system side by side — published specs, no guesswork. Compare within a category, then get a tailored recommendation.
Rosin Presses
20 – 100 tons · mechanical separation
| Model | Force | Platen | Drive | Price | Details |
|---|---|---|---|---|---|
| FLUID | 20 tons | 9" × 4.5" | Manual hydraulic | From $3,999 | View → |
| AIR | 8 tons | 46 in² | Pneumatic | From $14,995 | View → |
| KWÄD · Flagship | 100 tons | 12" × 12" | E-hydraulic / PLC | From $24,495 | View → |
Collection Architecture
Why every Access Rosin press collects the same way
| At collection | Open flat-plate press | Access Rosin cone-plate + cylinder |
|---|---|---|
| Time on heat | Film keeps cooking until flow stops | Gravity pulls it off the heat immediately |
| Exposed surface | Thin film — maximum surface to air | Stream into a pooled mass — minimum surface |
| Open handling | Scrape, tool, transfer | None between plate and cylinder |
A functionally closed collection path — not sealed or hermetic. The science →
Freeze Dryers
Washed-material sublimation drying · Harvest Right and Xiros
| Model | Line | Notes | Price | Details |
|---|---|---|---|---|
| Home X-Large | Home | 7 trays; benchtop bundle | From $4,995 | View → |
| Scientific Large | Scientific | US 110V / 60 Hz | From $10,500 | View → |
| HRC100 | Commercial | Up to 90 lb / batch | From $13,995 | View → |
| Pharma Stainless — Small | Stainless chamber | US 110V / 60 Hz | From $2,895 | View → |
| Pharma Stainless — Medium | Stainless chamber | US 110V / 60 Hz | From $3,195 | View → |
| Pharma Stainless — Large | Stainless chamber | US 110V / 60 Hz | From $3,995 | View → |
| Xiros Mikro V1.12 | Xiros | 9 shelves · ~4 kg ice / 24 h | From $6,500 | View → |
| Xiros 2 | Xiros | Industrial-scale | From $80,000 | View → |
| Freezer Room Container | Cold Room | 20-foot walk-in | From $49,900 | View → |
Freeze dryers are curated OEM units from Harvest Right and Xiros — sized, wired into the line, and supported by Access Rosin. Starting prices mirror the /freeze-dryers product page.
Wash Systems
Smart Agitator · ice-water separation
| Model | Vessel | Power | Footprint | Price | Details |
|---|---|---|---|---|---|
| Smart Agitator — 50 Gal | 50 gal | 208–240V 3P / 20A | 40" × 60" × 71" | Request a quote | View → |
| Smart Agitator — 85 Gal | 85 gal | — | — | Request a quote | View → |
| Smart Agitator — 132 Gal | 132 gal | — | — | Request a quote | View → |
| Smart Agitator — 290 Gal · BOSS | 290 gal | — | — | Request a quote | View → |
Prices shown are the raw agitator unit; complete Base-Unit packages (stairway, pump, cart) are configured on the product page. 85 / 132 / 290 Gal share the 50 Gal's 316 stainless build; full power & footprint per size are quoted to spec.
Separation
Spin-Flow Separator
| Model | Tank | Material | Motor | Price | Details |
|---|---|---|---|---|---|
| Spin-Flow Separator | 30" dia × 31" H | 316 stainless | 220V 3P / 2.25A | $11,995 | View → |
Not sure which fits your operation?
Tell ARIA your throughput, material, and budget — she'll recommend the exact press, dryer, and wash system for your workflow.
